- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Townhome In Popular Central Newmarket Enclave. Low Maintenance Fees And Affordable Property Taxes Make This Home A Winner! Open Concept Main Floor Opening Onto New Deck In Fenced Backyard. Playground Nearby. One Of The Best Units In The Complex. Updated Kitchen With Lots Of Storage And Backsplash. Main Bedroom Has Fantastic Renovated Ensuite And Cathedral Ceiling. 2nd Bathroom Also Renovated. Inside Entry From Garage.
Walkway To Central Newmarket Is Across The Road! Close To Schools, Fairy Lake, Trails Parks, Public Transit. 1195 Sq Ft Plus 700 Sq Ft In Basement (Mpac). See List Of Upgrades And Improvements. Status Certificate Is Available.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,838 |
Maintenance | $107.00 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.71m x 1.36m | Ceramic Floor, Closet |
Main | Kitchen | 4.30m x 2.18m | O/Looks Dining, Large Window, Ceramic Back Splash |
Main | Dining | 3.46m x 3.06m | Laminate, Combined W/Living, Open Concept |
Main | Living | 4.27m x 3.89m | Laminate, Gas Fireplace, W/O To Patio |
2nd | Master | 3.61m x 3.58m | Laminate, Cathedral Ceiling, 3 Pc Ensuite |
2nd | 2nd Br | 3.72m x 2.82m | Laminate, Large Closet, Bay Window |
2nd | 3rd Br | 3.72m x 2.82m | Laminate, Closet, Large Window |
Lower | Rec | 4.27m x 3.28m | Broadloom, Access To Garage, Window |
Lower | Laundry | 2.15m x 1.75m | Ceramic Floor, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...